Approx. Rs 2,400 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 16 Metric Ton |
Packaging Size | 50 kg |
Packaging Type | PP Laminated bags |
Grade Standard | Reagent Grade |
Physical State | Crystals |
Usage | Industrial, Personal |
State | Packing Type | Packing Size | Grade |
Crystal | PP Laminated bags | 50 kg | 88% to 96% |
Payment Terms | Port Of Despatch | Production Capacity | Delivery Time |
T/T (Bank Transfer) | TIRUNELVELI | 5000 MT | Immediate |
Approx. Rs 3,200 / TonGet Latest Price
Product Details:Minimum Order Quantity | 25 Ton |
Packaging Size | Ton |
Usage/Application | Boilers |
Form | Lumps |
Packaging Type | Loose |
Burning Time | 0.0396 (s-1) (80 1:20 1600 ticks) |
State | Tamil nadu, Karnataka |
Total Ash | 3 to 12% |
Volatility | 21 to 26 % |
Color | Dark Brown |
Ash Content | 3 to 12% |
Brand | Lignite |
Coal Calorific | 2460 to 2970 K Cal/Kg |
Fixed Carbon | 17 to 22.5% |
Moisture | 46 - 56% |
Product Code | HSCode27011920 |
Purity | 95% |
Volatile Matter | 21 to 26 % |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Uthaya Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited